理士蓄电池DGM12210
时间:2021-07-08 14:43:38 点击数:
电池型号 | 额定电压(V) | C20/Ah | C10/Ah | 外形尺寸(mm) | 端子 | |||
长/L | 宽/B | 高/H | 总高/TH | |||||
DGM1238 | 12 | 38 | 34 | 197 | 165 | 170 | 170 | T6 |
DGM1245 | 12 | 45 | 42 | 257 | 132 | 200 | 200 | T6 |
DGM1250 | 12 | 50 | 45 | 229 | 138 | 205 | 211 | T6 |
DGM1260 | 12 | 60 | 55 | 259 | 168 | 190 | 190 | T6 |
DGM1265 | 12 | 70 | 65 | 325 | 167 | 174 | 174 | T6 |
DGM1270 | 12 | 70 | 65 | 260 | 168 | 208 | 214 | T6 |
DGM1275 | 12 | 75 | 70 | 260 | 168 | 208 | 214 | T6 |
DGM1285 | 12 | 85 | 80 | 306 | 168 | 208 | 214 | T6 |
DGM1290S | 12 | 90 | 85 | 306 | 168 | 208 | 214 | T6 |
DGM1296 | 12 | 96 | 90 | 330 | 173 | 212 | 218 | T11 |
DGM1296S | 12 | 96 | 90 | 330 | 173 | 212 | 218 | T11 |
DGM12110 | 12 | 110 | 105 | 408 | 177 | 225 | 225 | T11 |
DGM12110S | 12 | 110 | 105 | 408 | 177 | 225 | 225 | T11 |
DGM12140 | 12 | 140 | 135 | 483 | 170 | 238.5 | 238.5 | T11 |
DGM12160 | 12 | 160 | 150 | 522 | 240 | 218 | 224 | T11 |
DGM12170 | 12 | 170 | 160 | 532 | 207 | 214 | 220 | T11 |
DGM12210 | 12 | 210 | 200 | 522 | 240 | 218 | 224 | T11 |
DGM12200S | 12 | 200 | 190 | 522 | 240 | 218 | 224 | T11 |
DGM12240 | 12 | 240 | 230 | 522 | 268 | 220 | 226 | T11 |
上一篇: 理士蓄电池DGM12200S
下一篇:理士蓄电池DGM12170